Engine Type | Inline twin cylinder, 4 stroke, SOHC |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 13.7 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | Y |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Inline twin cylinder, 4 stroke, SOHC |
Displacement | 648 |
Mileage | - |
Bore | |
Stroke | |
Compression Ratio | 9.5:1 |
Maximum Power | 47.4 PS @ 7150 rpm |
Maximum Torque | 56.5 Nm @ 5150 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 6 Speed |
Clutch | Wet multi plate |
Transmission Type | Manual |
Fuel Capacity | 13.7 L |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90 - 19, Rear :-140/80 - 17 |
Radial Tyres |
Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
Wheel Base | 1460 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | Digital spark ignition |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | LED |
Length | 2180 mm |
Height | 1160 mm |
Width | 855 mm |
Ground Clearance | 184 mm |
Saddle Height | |
Kerb Weight | 216 kg |
Total Weight | 400 kg |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1460 mm |