Engine Type | Single cylinder, 4 stroke, Air-Oil cooled |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 13 l |
Tyre Type | Tube |
Brakes | Disc |
Pass Switch | |
Cooling System | |
ABS | Single Channel |
CBS | |
Ebs | |
Body Graphics | |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Single cylinder, 4 stroke, Air-Oil cooled |
Displacement | 349 |
Mileage | - |
Bore | 72 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 20.4 PS @ 6100 rpm |
Maximum Torque | 27 Nm @ 4000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 5 Speed |
Clutch | Wet, multi-plate |
Transmission Type | Manual |
Fuel Capacity | 13 l |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Size | Front :-100/90-19 Rear :-120/78-18 |
Radial Tyres |
Wheel Size | Front :-482.6 mm, Rear :-457.2 mm |
Wheel Base | 1390 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | EFI |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2110 mm |
Height | 1225 mm |
Width | 785 mm |
Ground Clearance | 160 mm |
Saddle Height | 805 mm |
Kerb Weight | 195 kg |
Total Weight | |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1390 mm |