Engine Type | Inline twin cylinder, 4 stroke / SOHC |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 12.5 l |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Inline twin cylinder, 4 stroke / SOHC |
Displacement | 647.95 |
Mileage | - |
Bore | 78 mm |
Stroke | 67.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 47.4 PS @ 7250 rpm |
Maximum Torque | 52.3 Nm @ 5150 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 6 Speed |
Clutch | Wet multi plate |
Transmission Type | Manual |
Fuel Capacity | 12.5 l |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90-18, Rear :-130/70-R18 |
Radial Tyres |
Wheel Size | Front :-457.2 mm, Rear :-457.2 mm |
Wheel Base | 1398 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | Digital spark ignition |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2119 mm |
Height | 1067 mm |
Width | 780 mm |
Ground Clearance | 174 mm |
Saddle Height | |
Kerb Weight | 214 kg |
Total Weight | 400 kg |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1398 mm |