Engine Type | Single cylinder, 4 stroke, SOHC Engine |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 13 L |
Tyre Type | Tube |
Brakes | Disc |
Pass Switch | |
Cooling System | |
ABS | Single Channel |
CBS | |
Ebs | |
Body Graphics | Y |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Single cylinder, 4 stroke, SOHC Engine |
Displacement | 349.34 |
Mileage | - |
Bore | 75 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 20.4 PS @ 6100 rpm |
Maximum Torque | 27 Nm @ 4000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 5 Speed |
Clutch | Conventional wet clutch |
Transmission Type | Manual |
Fuel Capacity | 13 L |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Disc |
Front Brake | Disc |
Rear Brake | Drum |
Tyre Size | Front :-100/80-17 Rear :-120/80-17 |
Radial Tyres |
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1370 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | ECU controlled |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2055 mm |
Height | 1055 mm |
Width | 800 mm |
Ground Clearance | 150 mm |
Saddle Height | 790 mm |
Kerb Weight | 177 kg |
Total Weight | 360 kg |
Weight Carrying Capacity | 179 kg |
Chassis/ Frame | |
Wheel Base | 1370 mm |