Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 5 Speed |
Fuel Tank Capacity | 15 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
Displacement | 349 |
Mileage | - |
Bore | 72 mm |
Stroke | 85.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 20.4 PS @ 6100 rpm |
Maximum Torque | 27 Nm @ 4000 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 5 Speed |
Clutch | Wet, Multi Plate |
Transmission Type | Manual |
Fuel Capacity | 15 L |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90-19 Rear :-140/70-17 |
Radial Tyres |
Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
Wheel Base | 1400 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | Electronic Fuel Injection |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2140 mm |
Height | 1140 mm |
Width | 845 mm |
Ground Clearance | 170 mm |
Saddle Height | 765 mm |
Kerb Weight | 191 kg |
Total Weight | |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1400 mm |