Engine Type | Single Cylinder, 4 Stroke, Air Cooled, SOHC |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 5 Speed constant mesh |
Fuel Tank Capacity | 15 L |
Tyre Type | Tube |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | Y |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Single Cylinder, 4 Stroke, Air Cooled, SOHC |
Displacement | 411 |
Mileage | - |
Bore | 78 mm |
Stroke | 86 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 24.31 PS @ 6500 rpm |
Maximum Torque | 32 Nm @ 4250±250 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 5 Speed constant mesh |
Clutch | Wet multi plates |
Transmission Type | Manual |
Fuel Capacity | 15 L |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90 -19, Rear :-120/90 - 17 |
Radial Tyres |
Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
Wheel Base | 1455 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | Digital Electronic Ignition |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2160 mm |
Height | 1165 mm |
Width | 840 mm |
Ground Clearance | 200 mm |
Saddle Height | 795 mm |
Kerb Weight | 185 kg |
Total Weight | |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1455 mm |