Engine Type | 4 Stroke, Air-Oil Cooled, SOHC Engine |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6-Speed |
Fuel Tank Capacity | |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | 4 Stroke, Air-Oil Cooled, SOHC Engine |
Displacement | 648 |
Mileage | - |
Bore | 78 mm |
Stroke | 67.8 mm |
Compression Ratio | 9.5:1 |
Maximum Power | 47.65 PS @ 7250 rpm |
Maximum Torque | 52 Nm @ 5250 rpm |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Gear Box | 6-Speed |
Clutch | Slipper Clutch |
Transmission Type | Manual |
Fuel Capacity | |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90-18, Rear :-130/70-18 |
Radial Tyres | Yes |
Wheel Size | Front :-457.2 mm, Rear :-457.2 mm |
Wheel Base |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | Bulb |
Length | 2122 mm |
Height | |
Width | |
Ground Clearance | |
Saddle Height | |
Kerb Weight | |
Total Weight | |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base |