Engine Type | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 15.7 l |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | |
ABS | Dual Channel |
CBS | |
Ebs | |
Body Graphics | |
Carry Hook | |
Shutter Lock | 0 |
Engine Type | Parallel twin, 4 stroke, SOHC, Air-Oil Cooled |
Displacement | 648 |
Mileage | - |
Bore | 78 mm |
Stroke | 67.8 mm |
Compression Ratio | 9.5 : 1 |
Maximum Power | 47 PS @ 7250 rpm |
Maximum Torque | 52.3 Nm @ 5650 rpm |
Starting | Push Button Start |
Maximum Speed | -KMPH |
Gear Box | 6 Speed |
Clutch | Wet, multi-plate |
Transmission Type | Manual |
Fuel Capacity | 15.7 l |
Supply System | - |
Fuel Reserve | |
Fuel Gauge | Digital |
Digital Fuel Gauge | - |
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | Front :-100/90 - 19 Rear :-150/80 - 16 |
Radial Tyres |
Wheel Size | Front :-482.6 mm, Rear :-406.4 mm |
Wheel Base | 1500 mm |
Bike Suspension | - |
Chassis/ Frame | - |
Ignition | |
Battery Type | |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | LED |
Length | 2260 mm |
Height | 1155 mm |
Width | 890 mm |
Ground Clearance | 135 mm |
Saddle Height | 740 mm |
Kerb Weight | 241 kg |
Total Weight | |
Weight Carrying Capacity | |
Chassis/ Frame | |
Wheel Base | 1500 mm |